Latest Prime Rates of Major Banks in Hong Kong (Continuously Updated)
Latest Prime Rates of Major Banks in Hong Kong (Continuously Updated):
| Current Prime Rate | Adjustment | Effective Date | H-Rate | Penalty Period | Maximum Cash Rebate* (Depends on Loan Amount) | |
|---|---|---|---|---|---|---|
| HSBC | 5% | -0.125% | 2025-10-31 | H+1.3% Cap: P-1.75% | 2 years | Depends on individual application |
| Hang Seng Bank | 5% | -0.125% | 2025-10-31 | H+1.3% Cap: P-1.75% | 2 years | Depends on individual application |
| Bank of China | 5% | -0.125% | 2025-11-03 | H+1.3% Cap: P-1.75% | 2 years | Depends on individual application |
| Standard Chartered | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Bank of East Asia | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Citibank | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Bank of Communications | 5.25% | -0.125% | 2025-11-04 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| ICBC (Asia) | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| CMB Wing Lung Bank | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| NCB | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Shanghai Commercial Bank | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| China CITIC Bank International | 5.25% | -0.125% | 2025-11-04 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Chong Hing Bank | 5.25% | -0.125% | 2025-11-04 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Public Bank | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Dah Sing Bank | 5.25% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| OCBC Wing Hang | 5.5% | -0.125% | 2025-10-31 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Chiyu Banking Corporation | 5.25% | -0.125% | 2025-11-06 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
| Fubon Bank | 5.375% | -0.125% | 2025-11-03 | H+1.3% Cap: P-2% | 2 years | Depends on individual application |
Updated as of Nov 06, 2025, 11:00 AM. All information is subject to final approval.
Maximum Cash Rebate depends on individual application.